Smite 2 Solo Tier List
Best solo laners at Masters+, the last 14 days.
- Games
- 14.2K
- Gods
- 22
- Aspects
- 11
- Patch
- OB44
Rank
S9
A6
B4
C4
D10
33 graded, 131 ungraded
All solo laners
| Tier | God | Win Rate | Pick Rate | P+B | KDA | Trend | Games |
|---|---|---|---|---|---|---|---|
| S | 63.0% | 1.8% | N/A | 2.01 | +3.5 | 135 | |
| S | 58.2% | 7.0% | 24.7%17.2% banned | 1.79 | −1.8 | 512 | |
| S | 58.0% | 4.6% | N/A | 1.44 | −0.8 | 336 | |
| S | 57.9% | 1.7% | N/A | 2.02 | +0.2 | 126 | |
| S | 57.8% | 6.2% | 9.1%1.1% banned | 2.12 | +0.7 | 460 | |
| S | 57.7% | 3.2% | 18.1%2.1% banned | 1.95 | +4.0 | 234 | |
| S | 57.1% | 7.7% | N/A | 2.43 | +0.2 | 569 | |
| S | 57.0% | 12.9% | 18.6%2.9% banned | 2.66 | +3.2 | 949 | |
| S | 56.8% | 2.0% | N/A | 2.22 | −2.9 | 148 | |
| A | 56.3% | 2.2% | 15.1%3.4% banned | 2.18 | No previous data | 160 | |
| A | 55.4% | 1.6% | N/A | 2.13 | +4.8 | 121 | |
| A | 55.3% | 2.1% | 91.0%76.2% banned | 2.55 | +0.1 | 152 | |
| A | 55.0% | 8.5% | 17.2%5.1% banned | 1.98 | +7.0 | 629 | |
| A | 55.0% | 4.6% | 7.4%0.4% banned | 1.66 | +2.5 | 340 | |
| A | 55.0% | 11.2% | 34.7%14.4% banned | 2.13 | +5.5 | 826 | |
| B | 53.8% | 2.5% | N/A | 2.39 | +3.8 | 182 | |
| B | 53.8% | 3.8% | 6.6%1.1% banned | 2.25 | +2.8 | 277 | |
| B | 53.2% | 2.6% | 13.6%6.9% banned | 1.86 | +2.6 | 188 | |
| B | 53.1% | 3.0% | 11.8%1.5% banned | 1.83 | −3.6 | 224 | |
| C | 51.7% | 1.6% | 5.9%1.0% banned | 1.48 | 118 | ||
| C | 50.8% | 2.5% | N/A | 1.79 | −0.6 | 183 | |
| C | 50.7% | 1.8% | 15.2%1.6% banned | 1.43 | −8.4 | 136 | |
| C | 50.3% | 2.5% | 4.4%0.2% banned | 1.49 | −7.4 | 185 | |
| D | 49.4% | 13.7% | 24.7%8.1% banned | 1.82 | −0.3 | 1,010 | |
| D | 49.1% | 3.7% | 12.9%4.6% banned | 2.23 | +0.7 | 273 | |
| D | 48.3% | 5.5% | 9.4%1.4% banned | 1.63 | −3.2 | 406 | |
| D | 47.4% | 1.6% | 10.1%5.6% banned | 1.84 | −6.8 | 116 | |
| D | 46.5% | 2.2% | 82.2%60.7% banned | 1.34 | No previous data | 159 | |
| D | 46.0% | 3.2% | 6.1%0.6% banned | 1.59 | −0.6 | 237 | |
| D | 44.2% | 2.2% | N/A | 2.17 | +1.6 | 165 | |
| D | 44.2% | 2.9% | N/A | 2.18 | −5.8 | 215 | |
| D | 43.9% | 3.9% | 5.7%0.3% banned | 1.52 | −9.0 | 289 | |
| D | 43.8% | 2.4% | N/A | 1.57 | No previous data | 176 |































