Smite 2 Player Count
Match activity across every platform.
9.7M matches tracked
- Last 1hLast hourcatching up
- -
- SteamSteam now
- 2,814
- MatchesMatches/day
- 34.1K
- HoursPlayer hours30 days
- 4.1Mh
Daily activity
Last 30 days
Player-hours per day
Last 30 days · peak 169.7Kh on Sep 27
| Day (UTC) | Player-hours |
|---|---|
| Sep 26 | 158.3Kh |
| Sep 27 | 169.7Kh |
| Sep 28 | 133.8Kh |
| Sep 29 | 129.0Kh |
| Sep 30 | 121.2Kh |
| Oct 1 | 123.6Kh |
| Oct 2 | 127.6Kh |
| Oct 3 | 154.4Kh |
| Oct 4 | 164.3Kh |
| Oct 5 | 125.2Kh |
| Oct 6 | 122.1Kh |
| Oct 7 | 123.7Kh |
| Oct 8 | 121.5Kh |
| Oct 9 | 127.2Kh |
| Oct 10 | 150.5Kh |
| Oct 11 | 161.6Kh |
| Oct 12 | 140.6Kh |
| Oct 13 | 122.4Kh |
| Oct 14 | 117.2Kh |
| Oct 15 | 117.6Kh |
| Oct 16 | 121.8Kh |
| Oct 17 | 147.4Kh |
| Oct 18 | 158.3Kh |
| Oct 19 | 124.6Kh |
| Oct 20 | 123.0Kh |
| Oct 21 | 126.0Kh |
| Oct 22 | 123.1Kh |
| Oct 23 | 123.2Kh |
| Oct 24 | 150.1Kh |
| Oct 25 | 160.7Kh |
| Oct 26 (so far) | 46.3Kh |
Mode share
Player-hours · Last 30 days.
Conquest- 30.5%
Ranked Conquest- 30.9%
Joust- 18.4%
Arena- 9.3%
Assault- 10.5%
Duel- 0.4%