Smite 2 Player Count
Match activity across every platform.
8.9M matches tracked
- Last 1hLast hour
- 11,384
- SteamSteam now
- 6,330
- MatchesMatches/day
- 35.6K
- HoursPlayer hours30 days
- 4.2Mh
Daily activity
Last 30 days
Player-hours per day
Last 30 days · peak 172.0Kh on Sep 7
| Day (UTC) | Player-hours |
|---|---|
| Sep 5 | 159.2Kh |
| Sep 6 | 170.0Kh |
| Sep 7 | 172.0Kh |
| Sep 8 | 137.4Kh |
| Sep 9 | 133.6Kh |
| Sep 10 | 131.6Kh |
| Sep 11 | 132.9Kh |
| Sep 12 | 159.6Kh |
| Sep 13 | 170.0Kh |
| Sep 14 | 131.3Kh |
| Sep 15 | 125.4Kh |
| Sep 16 | 121.2Kh |
| Sep 17 | 119.1Kh |
| Sep 18 | 118.4Kh |
| Sep 19 | 144.8Kh |
| Sep 20 | 152.2Kh |
| Sep 21 | 120.4Kh |
| Sep 22 | 125.0Kh |
| Sep 23 | 129.9Kh |
| Sep 24 | 122.6Kh |
| Sep 25 | 128.8Kh |
| Sep 26 | 157.4Kh |
| Sep 27 | 168.5Kh |
| Sep 28 | 133.4Kh |
| Sep 29 | 127.7Kh |
| Sep 30 | 120.5Kh |
| Oct 1 | 123.4Kh |
| Oct 2 | 126.5Kh |
| Oct 3 | 154.2Kh |
| Oct 4 | 163.3Kh |
| Oct 5 (so far) | 102.2Kh |
Mode share
Player-hours · Last 30 days.
Conquest- 30.6%
Ranked Conquest- 30.3%
Joust- 18.5%
Arena- 9.4%
Assault- 10.7%
Duel- 0.4%